The Arboretum trees are listed in order from Start to End. Each "more info" link contains extensive 4-season information/images on each tree.
1. Scots Pine | more info |
2. Kousa Dogwood | more info |
3. American Beech | more info |
4. Norway Maple | more info |
5. White Ash | more info |
6. Black Walnut | more info |
7. Purple Smoke Tree | more info |
8. Japanese Stewartia | more info |
9. Red Oak | more info |
10. Black Cherry | more info |
11. Pin Oak | more info |
12. Saucer Magnolia | more info |
13. White Birch | more info |
14. Paperbark Maple | more info |
15. Mountain Laurel | more info |
16. Franklin Tree | more info |
17.Japanese Maple | more info |
18. Red Maple | more info |
19. Sugar Maple | more info |
20. Siebold Viburnum | more info |
21. Kentucky Coffee Tree | more info |
22. Star Magnolia | more info |
23. Dawn Redwood | more info |
24. Eastern Red Cedar | more info |
25. Norway Spruce | more info |
26. Crimson King | more info |
27. Douglas Fir | more info |
28. Apple Trees | more info |
29. Pear Tree | more info |
30. Peach Tree | more info |
31. Weeping Katsura | more info |
32. Carolina Silverbell | more info |
33. Honey Locust | more info |
34. THE GROVE | more info |
35. Shagbark Hickory | more info |
36. Bitternut Hickory | more info |
37. Ginkgo | more info |
38. Red Bud | more info |
39. American Sycamore | more info |
40. Japanese Zelcova Row | more info |
41. Kanzan Cherry | more info |
42. London Planetree | more info |
43. Eastern Hemlock | more info |
44. Blue Spruce | more info |
45. Burr Oak | more info |
46. Persimmon Trees | more info |
47. Loblolly Pine NP | more info |
48. Black Birch | more info |
49. Sugar Pine | more info |
50. Giant Sequoia | more info |
51. Common Sweetgum | more info |
52. American Hornbeam | more info |
53. Bald Cypress | more info |
54. European Larch | more info |
55. Red Oak 2 | more info |
56. White Oak | more info |
57. Northern White Pine | more info |
58. Cedar of Lebanon | more info |
59. White Spruce | more info |
60. Flowering Dogwood Row | more info |
61. Crabapple | more info |
62. Weeping Cherry | more info |
63. Fringe Tree | more info |
64. Copper Beech | more info |
65. Sourwood | more info |
66. Red Buckeye | more info |
LEVEL II ADDITIONS: 2024
20 New Trees will be added: Dec. 15, 2024
44 New Woody Plants: Dec. 15, 2024
2024 Level II Total: 130
83 Tree Species
44 Woody Plant Species
3 Special Exhibits